News source usage statistics
Below are listed the top recipes by usage
| News source | Usage (%) | |
|---|---|---|
| 1 | The Economist | 14.496% |
| 2 | 人民日报 | 2.624% |
| 3 | The New Yorker Magazine | 2.292% |
| 4 | nytimes_sub | 1.848% |
| 5 | 联合早报 | 1.575% |
| 6 | Financial Times | 1.519% |
| 7 | The Wall Street Journal | 1.395% |
| 8 | 南方周末 | 1.011% |
| 9 | BBC News | 1.007% |
| 10 | The Guardian and The Observer | 0.973% |
| 11 | Slashdot.org | 0.952% |
| 12 | atlantic | 0.879% |
| 13 | NYT News | 0.781% |
| 14 | Le Monde | 0.755% |
| 15 | The Economist Espresso | 0.747% |
| 16 | El País | 0.679% |
| 17 | Bloomberg | 0.644% |
| 18 | CNN | 0.610% |
| 19 | TIME Magazine | 0.593% |
| 20 | The Washington Post | 0.559% |
| 21 | Global Times | 0.546% |
| 22 | Barron's Magazine | 0.546% |
| 23 | atlantic_com | 0.542% |
| 24 | 星島日報 (香港) | 0.508% |
| 25 | nytimes | 0.504% |
| 26 | National Geographic | 0.478% |
| 27 | Nature | 0.474% |
| 28 | Associated Press | 0.474% |
| 29 | The Hindu Print Edition | 0.452% |
| 30 | Ars Technica | 0.448% |
| 31 | 自由電子報 | 0.444% |
| 32 | London Review of Books | 0.444% |
| 33 | Bloomberg Businessweek | 0.444% |
| 34 | WSJ News | 0.435% |
| 35 | Le Monde diplomatique.fr | 0.435% |
| 36 | 20 minutes | 0.435% |
| 37 | The Week | 0.422% |
| 38 | La Jornada (Mexico) | 0.418% |
| 39 | Foreign Affairs | 0.401% |
| 40 | Harvard Business Review | 0.393% |
| 41 | Reuters | 0.388% |
| 42 | CBC Canada | 0.388% |
| 43 | South China Morning Post | 0.380% |
| 44 | Instapaper | 0.380% |
| 45 | Scientific American | 0.371% |
| 46 | Il Corriere della sera | 0.354% |
| 47 | Al Jazeera in English | 0.354% |
| 48 | The Globe and Mail | 0.350% |
| 49 | The Economist 1843 | 0.350% |
| 50 | BBC Brasil | 0.350% |
| 51 | Deutsche Welle | 0.346% |
| 52 | Courrier International | 0.346% |
| 53 | The Economist News | 0.337% |
| 54 | Private Eye (Online Edition) | 0.337% |
| 55 | ABC News | 0.337% |
| 56 | FOX News | 0.333% |
| 57 | El Mundo | 0.333% |
| 58 | Wired Magazine, Monthly Edition | 0.329% |
| 59 | New York Times Book Review | 0.329% |
| 60 | Spectator Magazine | 0.324% |
| 61 | Bild.de | 0.320% |
| 62 | The Washington Post | Print Edition | 0.316% |
| 63 | NHK News | 0.316% |
| 64 | La Repubblica | 0.312% |
| 65 | NYT Magazine | 0.307% |
| 66 | Taz - die Tageszeitung | 0.303% |
| 67 | Il Fatto Quotidiano | 0.303% |
| 68 | NY Times Cooking | 0.299% |
| 69 | New York Review of Books (no subscription) | 0.294% |
| 70 | MIT Technology Review Magazine | 0.294% |
| 71 | Il Sole 24 Ore | 0.286% |
| 72 | BBC News (fast) | 0.286% |
| 73 | NZZ | 0.282% |
| 74 | Libération | 0.273% |
| 75 | Süddeutsche Zeitung | 0.269% |
| 76 | New York Post | 0.265% |
| 77 | Foreign Policy | 0.260% |
| 78 | New Zealand Herald | 0.256% |
| 79 | AD | 0.256% |
| 80 | The Register | 0.243% |
| 81 | ABC.es | 0.243% |
| 82 | 毎日新聞 | 0.239% |
| 83 | Spiegel Online International | 0.239% |
| 84 | AM730 | 0.239% |
| 85 | The Independent | 0.235% |
| 86 | New York Times Technology Beat | 0.235% |
| 87 | Der Tagesspiegel | 0.235% |
| 88 | USA Today | 0.226% |
| 89 | The Times and Sunday Times | 0.226% |
| 90 | National Geographic (es) | 0.226% |
| 91 | NRC | 0.226% |
| 92 | Indian Express | 0.226% |
| 93 | Spektrum der Wissenschaft | 0.222% |
| 94 | xkcd | 0.218% |
| 95 | Volkskrant | 0.218% |
| 96 | Substack | 0.218% |
| 97 | Revista Muy Interesante | 0.218% |
| 98 | New York Magazine | 0.218% |
| 99 | Linux Magazine | 0.218% |
| 100 | 20 Minutos | 0.218% |
| 101 | Psychology Today | 0.213% |
| 102 | Mediapart | 0.213% |
| 103 | wenxuecity - znjy | 0.209% |
| 104 | Zeit Online | 0.209% |
| 105 | The Japan Times | 0.209% |
| 106 | Il Post | 0.209% |
| 107 | derStandard | 0.205% |
| 108 | The Asian Review of Books | 0.205% |
| 109 | Politico.eu | 0.205% |
| 110 | National Geographic Magazine | 0.205% |
| 111 | Internazionale | 0.205% |
| 112 | Harper’s Magazine | 0.205% |
| 113 | The Straits Times | 0.201% |
| 114 | CanardPC | 0.201% |
| 115 | The Times of India | 0.196% |
| 116 | New Scientist Magazine | 0.196% |
| 117 | Animal Político | 0.196% |
| 118 | Wired Daily Edition | 0.192% |
| 119 | NASA | 0.192% |
| 120 | Los Angeles Times | 0.188% |
| 121 | The Daily Mail | 0.183% |
| 122 | National Public Radio | 0.183% |
| 123 | Die Zeit | 0.183% |
| 124 | Chicago Tribune | 0.183% |
| 125 | The Toronto Star | 0.179% |
| 126 | The Sydney Morning Herald | 0.179% |
| 127 | Folha de São Paolo | 0.179% |
| 128 | American Prospect | 0.179% |
| 129 | heise | 0.175% |
| 130 | The Hindu News | 0.175% |
| 131 | TechCrunch | 0.175% |
| 132 | National Geographic History | 0.175% |
| 133 | Boston Globe | 0.175% |
| 134 | Adnkronos | 0.175% |
| 135 | WSJ. Magazine | 0.171% |
| 136 | المصري اليوم (Al-Masry Alyoum) | 0.166% |
| 137 | Dawn | 0.166% |
| 138 | The Saturday Paper | 0.162% |
| 139 | CNET News | 0.162% |
| 140 | Times Literary Supplement | 0.158% |
| 141 | National Post | 0.158% |
| 142 | FAZ.NET | 0.158% |
| 143 | Live Mint | 0.154% |
| 144 | L'express | 0.154% |
| 145 | Spiegel Online RSS - German alle Themen | 0.149% |
| 146 | PCWorld | 0.149% |
| 147 | Le GORAFI.fr | 0.149% |
| 148 | Nu.nl | 0.145% |
| 149 | FrAndroid | 0.145% |
| 150 | Focus (DE) | 0.145% |
Contacting payment provider, please wait…